   # PLAYER                           :  RATING  POINTS  PLAYED   (%)
   1 Dragon by Komodo Chess 64-bit      :  3825.0    41.9      45    93
   2 Caissa 1.24 POPCNT 8CPU            :  3788.0    41.4      45    92
   3 Stockfish 12 8CPU                  :  3782.0    41.4      45    92
   4 Rebel-16.3 8CPU                    :  3780.0    40.9      44    93
   5 Fire 9.3 x64 avx2 8CPU             :  3761.0    40.0      45    89
   6 Stockfish 18 8CPU                  :  3761.0    40.9      44    93
   7 Lc0 v0.31.0-rc1                    :  3733.0    38.7      45    86
   8 Fritz 20 AVX512 8CPU               :  3731.0    40.5      44    92
   9 Stockfish 11 64 BMI2 8CPU          :  3712.0    40.5      45    90
  10 Komodo 14.1 64-bit 8CPU            :  3686.0    36.5      45    81
  11 Rebel-Extreme-1.1 8CPU             :  3679.0    38.7      44    88
  12 Ethereal 12.75 (PEXT) 8CPU         :  3674.0    37.4      45    83
  13 Wasp 7.00 8CPU                     :  3643.0    37.4      44    85
  14 Caissa 1.5 8CPU                    :  3642.0    36.5      45    81
  15 Stockfish 8 64 BMI2 8CPU           :  3638.0    36.9      45    82
  16 Komodo 12.1.1 64-bit 8CPU          :  3627.0    35.1      45    78
  17 Wasp 5.50 8CPU                     :  3603.0    36.1      44    82
  18 Gull 3 x64 BMI2 8CPU               :  3510.0    31.5      45    70
  19 Wasp 4.50 8CPU                     :  3503.0    33.0      44    75
  20 Houdini 4 Pro x64 8CPU             :  3487.0    31.5      45    70
  21 Deep Shredder 13 x64 8CPU          :  3482.0    31.5      45    70
  22 Houdini 5.01 Pro x64 8CPU          :  3450.0    29.7      45    66
  23 Rebel 14.1                         :  3441.0    29.9      44    68
  24 Senpai 2.0 8CPU                    :  3435.0    32.1      44    73
  25 Critter 1.6a 64-bit 8CPU           :  3434.0    30.1      45    67
  26 Houdini 6 Pro x64-popc 8CPU        :  3426.0    27.9      45    62
  27 Wasp 3.75 8CPU                     :  3424.0    30.4      44    69
  28 Critter 1.01 64-bit SSE4 8CPU      :  3422.0    28.4      45    63
  29 Deep Rybka 4.1 SSE42 x64 8CPU      :  3401.0    27.9      45    62
  30 Fire 1.5 xTreme x64p 8CPU          :  3380.0    27.0      45    60
  31 Naum 4.2 8CPU                      :  3320.0    23.9      45    53
  32 Rybka 2.4 mp 32-bit 8CPU           :  3318.0    27.7      44    63
  33 Absurd-1.0 8CPU                    :  3304.0    25.2      45    56
  34 spark-1.0-win64-mp-corei 8CPU      :  3301.0    27.7      44    63
  35 Wasp 2.00 8CPU                     :  3297.0    26.0      44    59
  36 Senpai 1.0 8CPU                    :  3293.0    26.8      44    61
  37 Deep Shredder 12 x64 8CPU          :  3292.0    23.4      45    52
  38 Komodo64 3                         :  3269.0    20.7      45    46
  39 Toga II 1.4 beta5c                 :  3248.0    24.2      44    55
  40 Rybka 1.0 Beta 32-bit              :  3219.0    22.0      44    50
  41 Colossus 2025b 8CPU                :  3196.0    19.4      45    43
  42 Glaurung 2.2 JA 8CPU               :  3187.0    17.1      45    38
  43 Gull 1.2 x64                       :  3176.0    17.1      45    38
  44 Fritz 13 SE                        :  3174.0    17.6      45    39
  45 Loop M1-T-1234 8CPU                :  3146.0    15.3      45    34
  46 Zappa Mexico II x64 8CPU           :  3088.0    17.2      44    39
  47 ProDeo 1.82                        :  3085.0    14.1      44    32
  48 FRUIT 2.3.1                        :  3079.0    14.4      45    32
  49 Chess Tiger 2007                   :  3069.0    14.4      45    32
  50 Deep Fritz 8                       :  3063.0    14.4      45    32
  51 Gambit Fruit 1.0 Beta 4bx          :  3051.0    10.8      45    24
  52 Fritz 10                           :  3032.0    12.2      45    27
  53 Pharaon 3.5.1 8CPU                 :  3025.0    12.2      45    27
  54 Shredder 10 UCI                    :  3022.0    14.1      44    32
  55 Crafty 20.14                       :  3012.0    13.6      44    31
  56 Junior 7                           :  3000.0     9.9      45    22
  57 Ruffian 2.1.0                      :  2990.0    11.9      44    27
  58 Fritz 8                            :  2987.0     9.0      45    20
  59 Shredder 6                         :  2985.0    12.3      44    28
  60 ProDeo 2.0                         :  2971.0     9.7      44    22
  61 Gambit Tiger 2.0                   :  2953.0     7.2      45    16
  62 Fritz 7                            :  2952.0     8.6      45    19
  63 Gandalf 6.01                       :  2950.0     8.1      45    18
  64 List 512                           :  2943.0     7.2      45    16
  65 Fritz 6                            :  2941.0     7.7      45    17
  66 Junior 8                           :  2937.0     8.1      45    18
  67 Deep Fritz                         :  2935.0     9.9      45    22
  68 Hiarcs 8                           :  2924.0     7.2      45    16
  69 Deep Junior 7                      :  2924.0     9.0      45    20
  70 SOS 5 for Arena                    :  2923.0    10.1      44    23
  71 Nimzo 8                            :  2917.0     7.7      45    17
  72 Deep Sjeng 1.6 8CPU                :  2891.0     7.2      45    16
  73 Tao 5.6                            :  2887.0     8.4      44    19
  74 Hiarcs 7.32                        :  2881.0     6.3      45    14
  75 Yace Paderborn                     :  2810.0     6.2      44    14
  76 Fritz 5.32                         :  2796.0     4.0      45     9
